Feature | included |
---|---|
Call Analytics - iCS Insight Supervisor | Optional Extra |
Call Analytics - iCS Insight Monitored User | Optional Extra |
Call Analytics –iCS Report | Optional Extra |
Call Analytics –iCS Report Supervisor | Optional Extra |
Call Analytics –iCS Report Monitored User | Optional Extra |
Call Analytics – Premier | Optional Extra |
Call Analytics –iCS Premier Supervisor | Optional Extra |
Call Analytics –iCS Premier Monitored User | Optional Extra |
Call Analytics –iCS Premier –Contact Centre Agent | Optional Extra |
Call Analytics –iCS Dashboard Supervisor | Optional Extra |
Call Analytics –iCS Console User | Optional Extra |
Call Centres (ACD) inc ACD Plus | Optional Extra |
Call Analytics –iCS Dashboard Supervisor | Optional Extra |
Each setup requires one mandatory supervisor admin login to be allocated.
Each setup requires one mandatory supervisor admin login to be allocated.